White Vest Carriers
General purpose carrier bags in a wide range of sizes and thicknesses These bags contain a minimum of 30% Recycled HDPE and are PPT exempt.
Fully recyclable
SKU: N/A
Categories: Packaging, Vest Carriers
Quantity based pricing table
Min | Max | Unit Price |
---|---|---|
1 | 5 | £34.25 |
6 | 11 | £32.54 |
12 | 23 | £30.83 |
24 | And more. | £29.11 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £22.21 |
6 | 11 | £21.10 |
12 | 23 | £19.99 |
24 | And more. | £18.88 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £25.95 |
6 | 11 | £24.65 |
12 | 23 | £23.36 |
24 | And more. | £22.06 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £24.50 |
6 | 11 | £23.28 |
12 | 23 | £22.05 |
24 | And more. | £20.83 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £37.28 |
6 | 11 | £35.42 |
12 | 23 | £33.55 |
24 | And more. | £31.69 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £25.00 |
6 | 11 | £23.75 |
12 | 23 | £22.50 |
24 | And more. | £21.25 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £29.99 |
6 | 11 | £28.49 |
12 | 23 | £26.99 |
24 | And more. | £25.49 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £45.25 |
6 | 11 | £42.99 |
12 | 23 | £40.73 |
24 | And more. | £38.46 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £27.25 |
6 | 11 | £25.89 |
12 | 23 | £24.53 |
24 | And more. | £23.16 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £30.00 |
6 | 11 | £28.50 |
12 | 23 | £27.00 |
24 | And more. | £25.50 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £33.95 |
6 | 11 | £32.25 |
12 | 23 | £30.56 |
24 | And more. | £28.86 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £36.50 |
6 | 11 | £34.68 |
12 | 23 | £32.85 |
24 | And more. | £31.03 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £46.45 |
6 | 11 | £44.13 |
12 | 23 | £41.81 |
24 | And more. | £39.48 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £27.27 |
6 | 11 | £25.91 |
12 | 23 | £24.54 |
24 | And more. | £23.18 |
Min | Max | Unit Price |
---|---|---|
1 | 5 | £54.79 |
6 | 11 | £52.05 |
12 | 23 | £49.31 |
24 | And more. | £46.57 |
Description
General purpose carrier bags in a wide range of sizes and thicknesses These bags contain a minimum of 30% Recycled HDPE and are PPT exempt.
Fully recyclable
Additional information
Size and Gauge | 7.5×12.5×17.5" 18 mic, 10 x 15 x 18" 8 mic, 10 x 15 x 18" 14 mic, 11 x 17 x 21" 9 mic, 11 x 17 x 21" 14 mic, 11 x 17 x 21" 18 mic, 11 x 17 x 21" 23 mic, 11 x 17 x 23" 15 mic, 13 x 19 x 23" 16 mic, 13 x 19 x 23" 18 mic, 13 x 19 x 23" 20 mic, 13 x 19 x 23" 22 mic, 13 x 20 x 23" 28 mic, 18 x 25 x 30" 20 mic, 18 x 28 x 38" 25 mic |
---|
Be the first to review “White Vest Carriers” Cancel reply
Reviews
There are no reviews yet.